Latvia tsis yog lub tebchaws muaj neeg coob. Vim tsis muaj lub nroog, ces yuav luag txhua leej txhua tus yog lub peev. Ntawd yog, qhov chaw tswj hwm ntawm cheeb tsam ntawm tib lub npe. Feem ntau ntawm cov nroog nyob rau sab qaum teb sab hnub poob Latvia (Vedzeme). Yeej, lawv cov khoom faib thoob plaws hauv lub tebchaws yog txawm tias. Tsuas yog Celia raug kev txom nyem: ntawm no txawm tias cov chaw tswj hwm hauv cheeb tsam tsis yog lub nroog.
tsawg kawg ib txhiab
Ua ntej peb pib sau cov npe ntawm lub nroog hauv Latvia, cia peb hais tias hauv lub tebchaws no txoj cai hu ua lub nroog muaj chaw nyob qhov twg ib txhiab lossis ntau dua cov pej xeem nyob. Muaj 77 hom kev tsim hauv Latvia.
Lub nroog thiab lwm yam
Lub cuaj lub nroog loj tshaj plaws ntawm Latvia hauv cov npe hu ua "lub nroog ntawm cov koom pheej tseem ceeb", qhov seem yog cov chaw tswj hwm feem ntau ntawm cov cheeb tsam, uas muaj 109 units hauv Latvia.
Zemgale, Kurzeme, Latgale, Vidzeme thiab Seliya
Tseem muaj kev faib ua ib cheeb tsam hauv lub tebchaws no. Tab sis nthuav, nws tsis yogkev tswj hwm thiab kev lag luam. Cov no yog cov cheeb tsam npaj, nrog rau thaj tsam keeb kwm thiab kab lis kev cai ntawm Latvia.
Cities of Latvia. Cov npe tsiaj ntawv hauv Lavxias
Qhov tseeb, ntau lub nroog muaj cov neeg nyob tsawg dua. Yog vim li cas: kev tsiv teb tsaws ntawm cov pej xeem mus rau thaj chaw loj ntawm lub teb chaws thiab EU lub teb chaws. Txawm li cas los xij, txawm tias muaj kev txo qis hauv cov pej xeem, lub nroog tsis poob nws txoj cai. Yog li, cia peb saib cov npe ntawm lub nroog Latvian hauv cov ntawv sau.
City | Pawg neeg (ib txhiab tus neeg) | Region | ntxhais | xyoo ntawm kev tsim (lossis tau txais lub nroog raws li txoj cai) | npe qub |
Aizkraukle | 7 | Zemgale | Aizkraukl. Capital | 1960 | Knock |
Aizpute | 4 | Kurzeme | Aizputsky. Capital | 1248 | Gazenpot |
Adazhi | 0, 8 | Vidzeme | Salacgrivskiy | 1564 | Gainash |
Akniste | 1 | Zemgale | Aknistsky. Capital | 1991 | Oknist |
Aloya | 1 | Vidzeme | Aloy. Capital | 1992 | Allendorf |
Aluksne | 7 | Vidzeme | Aluksnensky. Capital | 1284 | Marienburg |
Ale | 0, 9 | Vidzeme | Alsky. Capital | 1449 | Gollengoff, Oppekaln |
Auce | 2 | Zemgale | Autsky. Capital | 1924 | Alt-Autz |
Balvy | 6 | Latgale | Balvsky. Capital | 1224 | Bolven, Bolovsk |
Baldone | 2 | Vidzeme | Baldonskiy. Baldone | 1991 | Baldon |
Bologi | 6 | Vidzeme | Kekavsky | 1991 | Rollbush |
Bauska | 9 | Zemgale | Bausky. Capital | 1609 | Bausk |
2 | Kurzeme | 1992 | Berghof | ||
Valdemarpils | 1 | Kurzeme | Talsi | 1528 | Sasmaken, Sasmaka |
Valka | 4 | Vidzeme | Valk. Capital | 1584 | Valk |
Valmiera | 23 | Vidzeme | Valmiera | 1323 | Wolmar |
Vans | 3 | Vidzeme | Inchukalns | 1991 | - |
Varaklyany | 1 | Vidzeme | Varaklyansky. Capital | 1928 | Warkland |
Ventspils | 36 | Kurzeme | Ventspils. Peev ntawm Venspils | 1378 | Vindava |
Visite | 1 | Zemgale | Viesita. Capital | 1928 | Ekengraf |
Vilyaka | 1 | Latgale | Vilyaksky. Capital | 1945 | |
Vilany | 3 | Latgale | Vilyansky. Capital | 1928 | Velones |
Grobina | 3 | Kurzeme | 1695 | Seeburg | |
Gulbene | 7 | Vidzeme | Gulbensky. Capital | 1224 | Schwanenburg |
Dagda | 2 | Latgale | Dagda. Capital | 1600 | Dagden |
Daugavpils | 86 | Latgale, Celia | Daugavpils. Peev ntawm Daugavpils | 1275 | |
Dobele | 9 | Zemgale | Dobelsky. Capital | 1254 | Ntxiv |
Durbe | 0, 5 | Kurzeme | Durbsky. Capital | 1230 | Durben |
Jekabpils | 23 | Latgale, Celia | Jekabpils. Peev ntawm Jekabpils thiab Krustpils | 1237 | Jakobstadt |
Jelgava | 57 | Zemgale | Jelgava. Lub peev ntawm Jelgava. | 1226 | Mitava |
Zilupe | 1 | Latgale | Zilupsky. Capital | 1900 | Rozenovo |
Ikskile | 6 | Vidzeme | Ikskilsky. Capital | 1992 | Ixkul |
Ilukste | 2 | Latgale | Ilukst. Capital | 1550 | Illustration |
Kandava | 3 | Vidzeme | Kandavsky. Capital | 1230 | Kandau |
Karsava | 2 | Latgale | Karsavsky. Capital | 1928 | Korsovka |
Kegums | 2 | Vidzeme | Kegumsky. Capital | 1993 | Kuggum |
Kraslava | 8 | Latgale | 1923 | Kreslavl, Kreslau | |
Kuldiga | 11 | Kurzeme | Kuldiga. Capital | 1378 | Goldingen |
Lebanons | 7 | Latgale | Lebanese. Capital | 1926 | Livenhof |
Ligatne | 1 | Vidzeme | Ligatnensky. Capital | 1993 | Ligat |
Lielvarde | 6 | Vidzeme | Lielvardsky. Capital | 1201 | Linnewarden |
Liepaja | 71 | Kurzeme | Liepaja | 1253 | Liiv, Libava |
Limbahi | 7 | Vidzeme | Limbazhsky. Capital | 1385 | Limsal |
Lubana | 1 | Vidzeme | Lubansky. Capital | 1992 | Luban |
Ludza | 8 | Latgale | Ludza. Capital | 1177 | Lucine, Puddle |
Madonna | 7 | Vidzeme | Madonsky. Capital | 1926 | - |
Mazsalatsa | 1 | Vidzeme | Mazsalatsky. Capital | 1861 | - |
Ogre | 24 | Vidzeme | Ogre. Capital | 1928 | Oger |
Olaine | 11 | Vidzeme | Olainsky. Capital | 1967 | Olay |
Pavilosta | 0, 9 | Kurzeme | Pavilostsky. Capital | 1991 | Sackenhausen, Paulsgafen, Okagals, Sacasminde |
Piltene | 0, 9 | Kurzeme | Ventspils | 1557 | Pilten |
Plavinas | 3 | Zemgale | Plyavinsky. Capital | 1927 | Stockmanshof |
Preili | 6 | Latgale | Preili. Capital | 1250 | - |
Priekule | 2 | Kurzeme | Priekulsky. Capital | 1483 | - |
Rezekne | 29 | Latgale | Rezekne. Peev ntawm Rezekne | 1285 | Rositgen, Rezhitsa |
Riga | 641 | Vidzeme | Lub peev ntawm Latvia | 1201 | - |
Ruyien | 2 | Vidzeme | Ruyien. Capital | 1920 | Ruen |
Sabile | 1 | Kurzeme | Talsi | 1253 | Zabbeln |
Salaspils | 16 | Vidzeme | Salaspils. Capital | 1198 | Kirgholm |
Salatsgriva | 2 | Vidzeme | Salacgrivskiy. Capital | 1928 | - |
Saldus | 10 | Kurzeme | Saldussky. Capital | 1917 | Frauenburg |
Saulkrasti | 2 | Vidzeme | Saulkrasti. Capital | 1991 | Neybad |
Seda | 1 | Vidzeme | Txoj Kev | 1991 | - |
Sigulda | 11 | Vidzeme | Sigulda. Capital | 1928 | Segewold |
Skrunda | 2 | Kurzeme | Skrundsky. Capital. | 1253 | Schrunden |
Smiltene | 5 | Vidzeme | Smiltensky. Capital | 1920 | Smilten |
Sticele | 0, 9 | Vidzeme | Aloy | 1897 | Steizel |
Stende | 1 | Kurzeme | Talsi | 1901 | - |
Txoj Kev | 1 | Vidzeme | Strengsky. Capital | 1928 | Stakeln |
Subate | 0, 6 | Latgale | Iluktskiy | 1917 | Hnub Saturday |
Talsi | 9 | Kurzeme | Tassi. Capital | 1231 | Talsen |
Tukums | 17 | Vidzeme | Tukumsky. Capital | 1795 | Tugkum |
Tsesvaine | 1 | Vidzeme | Tsesvaynsky. Capital | 1991 | Seswegen |
Cesis | 15 | Vidzeme | Ces. Capital | 1323 | Venden, Kes |
Jurmala | 49 | Vidzeme | Jurmala | 1959 | - |
Yaunelgava | 1 | Vidzeme | Yaunelgavsky. Capital | 1647 | Serena, Neumittau, Friedrichstadt |
Lub nroog loj hauv Latvia. List
Nqe lus no teev cov chaw nyob nrog ntau dua 10,000 tus neeg nyob hauv. Lawv mus txuas ntxiv cov pejxeem los ntawm lub xeev. Cov lus hauv qab no muab cov ntaub ntawv tiav thiab cov npe ntawm cov nroog hauv Latvia. Cov duab ntawm qhov chaw nyob ntawm lub tebchaws B altic no tau nthuav tawm hauv kab lus.
City | xyoo ntawm kev tsim | Pabneeg | Tus kav nroog | Region | Lub ntsiab lus ntawm lub npe | Old titles |
Riga | 1201 | 641007 | Nil Ushakov | Vidzeme | - | |
Daugavpils | 1275 | 86435 | Richard Eigim | Latgale, Celia | City on the Daugava | |
Liepaja | 1253 | 71125 | Uldis Sesks | Kurzeme | Sand | Liiv, Libava |
Jelgava | 1573 | 57180 | Zemgale | - | Mitava, Mitau | |
Jurmala | 1785 | 49646 | Gatis Truksnis | Zemgale | Seaside | - |
Ventspils | 1290 | 36274 | Aivars Lembergs | Kurzeme | City on Venta | Windava, Windau |
Rezekne | 1285 | 29317 | Alexander Bartashevich | Latgale | Latvian hais lus ntawm German thiab Polish npe | Rositten, Rezhitsa |
Ogre | 1928 | 24322 | Egils Helmanis | Vidzeme | Oger | |
Valmiera | 1293 | 23432 | Janis Bayks | Vidzeme | Tau sawv cev ntawm Vladimir | - |
Jekabpils | 1237 | 23019 | Raivis Ragainis | Latgale, Celia | Jakob lub nroog - tracing daim ntawv los ntawm lub npe German | Jakobstadt |
Tukums | 1795 | 17563 | Eriks Lookmans | Zemgale | Los ntawm lub npe German | Tugkum |
Salaspils | 1186 | 16743 | Raymonds Chudars | Vidzeme | City on Salas | Kirgholm |
Cesis | 1206 | 15666 | - | Vidzeme | Latvian hais lus ntawm Lavxias lub npe | Venden, Kes |
Olaine | 1967 | 11490 | - | Vidzeme | Latvian hais lus ntawm lub npe German | Olay |
Kuldiga | 1242 | 11206 | - | Kurzeme | - | - |
Sigulda | 1207 | 11200 | Ugis Mitrevich | Vidzeme | Latvian hais lus ntawm lub npe German | Siegwald |
Saldus | 1253 | 10771 | - | Kurzeme | - | Saldene, Frauenburg |
kev sib tw pej xeem
Latvia hnub no ntsib teeb meem loj - cov pej xeem poob qis. Cov npe ntawm cov nroog hauv Latvia qhia meej txog cov txheeb cais. Cov neeg poob qis tsis yog ntuj, tab sis yog vim li cas nyiaj txiag. Ntau tus pej xeem ntawm cov koom pheej tab tom nrhiav kev zoo siab hauv cov teb chaws ntawm European Union. Thiab cov lej hauv cov npe ntawm lub nroog Latvian tsuas yog lees paub qhov no.