Tebchaws Europe yog lub txaj txaj ntawm kev vam meej niaj hnub no, nws qhov kev txiav txim hauv ntiaj teb tam sim no. Nov yog qee qhov qub tshaj plaws (hauv kev nkag siab ntawm keeb kwm txuas ntxiv) lub xeev ntawm lub ntiaj teb. Ib qho ntawm cov cwj pwm ntawm lub xeev yog tus chij. Qhov tseeb, tus chij los ntawm Tebchaws Europe tau ua lub hauv paus rau kev tsim lawv tus kheej los ntawm cov xeev hauv lwm qhov hauv ntiaj teb. Tom qab tag nrho, qhov no yog ib feem ntawm heraldry, thiab nws lub tebchaws yog Lub Ntiaj Teb Qub.
Faj Tebchaws Europe - chij ntawm European Union
Tus chij tseem ceeb ntawm lub teb chaws txij li thaum tsim cov European Union tau ib tug chij xiav nrog golden hnub qub nyob rau hauv nruab nrab ntawm ib lub voj voog (raws li cov teb chaws koom). Txawm li cas los xij, nws tsis tso tseg lub teb chaws chij ntawm lub xeev. Thiab tsis yog tag nrho cov teb chaws Europe yog European Union.
Cov ntaub ntawv tawg
Tus chij qub tshaj plaws ntawm Tebchaws Europe yog tus chij ntawm Denmark (1291), raws li cov lus dab neeg, poob saum ntuj los ntawm Danish huab tais thaum sib ntaus sib tua. Tus yau tshaj plaws yog suav tias yog lub xeev lub cim ntawm DPR tsis lees paub. Thaum Lub Ob Hlis Ntuj xyoo no, ib tug dav dawb hau dawb "khiav" los ntawm tus chij ntawm cov neeg ntxeev siab Donbass. Ntawm cov chij ntawm lub xeev lees paub, tus yau tshaj yog Serbian. AT2010 nws tau hloov kho tom qab poob ntawm Montenegro.
Faj ntawm teb chaws Europe
Rau qhov yooj yim ntawm kev nkag siab cov ntaub ntawv, cov chij hauv daim duab saum toj no suav nrog. Ntawm nws, lub xeev cov cim ntawm tsis yog txhua lub xeev, cov uas ploj lawm tuaj yeem pom ntxiv hauv lub rooj. Nws kuj muaj cov ntaub ntawv tseem ceeb txog lub tebchaws thiab hnub uas tus chij tau txais.
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 |
Ciam Tebchaws Europe nyob qhov twg?
Cov tebchaws nyob sab Europe suav nrog xeev Transcaucasia thiab cov kob ntawm Cyprus. Raws li thaj chaw, lawv tsis suav nrog lub ntiaj teb no, tab sis muaj kev sib raug zoo nrog nws. Piv txwv li, tuav thawj European Games hauv Baku. Qhov xwm txheej no qhia meej meej tias Azerbaijan yog ib feem ntawm Tebchaws Europe. Georgia thiab Armenia koom nrog EU cov haujlwm. Qaib ntxhw thiab Kazakhstan ib feemmuaj lawv thaj chaw nyob hauv Europe. Cov xeev ntawm Lub Ntiaj Teb Qub suav nrog cov tshiab uas tsis tau lees paub thiab qee qhov lees paub, nrog rau thaj chaw uas muaj xwm txheej tshwj xeeb.
Cia li teb chaws Europe nrog lub teb chaws npe
Lub teb chaws | Capital | Tus naj npawb ntawm tus chij ntawm daim duab | Kev ua haujlwm |
koom pheej ntawm Austria | Vienna | 46 | Xim xyoo 1919 |
Republic of Azerbaijan | Baku | 1918-1920, txij xyoo 1991 | |
koom pheej ntawm Albania | Tirana | 25 | Xim xyoo 1992 |
Andorra | Andorra | 2 | Xim 1866 |
koom pheej ntawm Armenia | Vim 1990 | ||
Republic of Belarus | Minsk | 4 | Vim 1995 |
Kingdom of Belgium | Brussels | 37 | Xim 1831 |
koom pheej ntawm Bulgaria | Sofia | 9 | 1879-1947, txij xyoo 1990 |
Republic of Bosnia thiab Herzegovina | Sarajevo | 12 | Xim xyoo 1998 |
Kingdom of Great Britain | London | 1 | Since 1801 |
koom pheej ntawm Hungary | Budapest | 43 | Xim xyoo 1957 |
Holland (Kingdom of the Netherlands) | Amsterdam | 18 | 1937 |
Greek Republic | Athens | 45 | Xim xyoo 1978 |
Republic of Georgia | Tbilisi | Vim 2004 | |
Kingdom of Denmark | Copenhagen | 38 | Los ntawm 1219 |
Republic of Ireland | Dublin | 32 | Xim xyoo 1919 |
Republic of Iceland | Reykjavik | 24 | Xim xyoo 1944 |
Kingdom of Spain | Madrid | 13 | Xim xyoo 1981 |
Italian koom pheej | Rome | 26 | Xim xyoo 1946 |
koom pheej ntawm Kazakhstan | Astana | Xim xyoo 1992 | |
koom pheej ntawm Cyprus | 11 | Vim 1960 | |
Republic of Latvia | Riga | 6 | 1921-40, txij xyoo 1990 |
koom pheej ntawm Lithuania | Vilnius | 31 | Vim 2004 |
principality ntawm Liechtenstein | Vaduz | 30 | Xim xyoo 1982 |
Grand Duchy ntawm Luxembourg | Luxembourg | 24 | Xim 1845 |
Republic of Macedonia | Skopje | 23 | Vim 1995 |
Republic of M alta | La Valletta | 36 | Xim xyoo 1964 |
Republic of Moldova (Moldova) | Chisinau | 41 | Vim 1990 |
principality ntawm Monaco | Monaco | 15 | Xim 1881 |
Kingdom of Norway | Oslo | 5 | Xim 1821 |
koom pheej ntawm Poland | Warsaw | 44 | Xim xyoo 1919 |
Portuguese koom pheej | Lisbon | 10 | Vim 1911 |
Russian Federation | Moscow | 47 | 1896-1917, txij xyoo 1993 |
koom pheej ntawm Romania | Bucharest | 14 | Xim xyoo 1989 |
Republic of San Marino | San Marino | 34 | Xim 1862 |
Republic of Serbia | Belgrade | 20 | Vim 2010 |
Slovak Republic | Bratislava | 3 | Xim xyoo 1992 |
koom pheej ntawm Slovenia | Ljubljana | 28 | Xim xyoo 1991 |
Republic of Turkey | Istanbul Y | 42 | Xim xyoo 1936 |
koom pheej ntawm Ukraine | 17 | 1918-20, txij xyoo 1991 | |
koom pheej ntawm Finland | Helsinki | 8 | Xim xyoo 1920 |
French Republic | Paris | 21 | From 1794 |
koom pheej ntawm Croatia | Zagreb | 27 | Vim 1990 |
Montenegro | Podgorica | 29 | Vim 2004 |
Czech koom pheej | Prague | 35 | Xim xyoo 1920 |
Swiss Confederation | no official | 22 | Vim 1889 |
Kingdom of Sweden | Stockholm | 7 | Xim 1821 |
koom pheej ntawm Estonia | Tallinn | 16 | 1918-40, txij xyoo 1990 |
Thaj chaw muaj xwm txheej tshwj xeeb | |||
Vatican City State | Vatican | 29 | Vim 1929 |
Gibr altar UK Overseas Territory | Gibr altar | Xim xyoo 1982 | |
Teb Chaws Tsis Pom Zoo | |||
Abkhazia | Sukhumi | Xim xyoo 1992 | |
Unrecognized DPR | Donetsk | ncig 2018 | |
Republic of Kosovo | Pristina | 33 | Vim 2008 |
Unrecognized LPR | Lugansk | Since 2014 | |
Nagorno-Karabakh koom pheej | Stepanakert | Xim xyoo 1992 | |
Pridnestrovian Moldavian koom pheej | Tiraspol | Xim xyoo 1991 | |
South Ossetia | Tskhinvali | Vim 1990 |
Txhua tus chij European tsim nyog ib tsab xov xwm cais. Tom qab tag nrho, nws qhia txog keeb kwm thiab kev coj noj coj ua ntawm tag nrho lub tebchaws.